Weekly Stats
Weekly Stats
Sign ups and users
Number of active users
142
Number of Sign Ups
91
Number of Pages Viewed
681
Mood Tracker
Number of Mood Tracks
1
Average Mood
1 being the worst, 10 being the best
6 out of 10
Average Hours of Sleep
5
Goal Setting & Gratitude Diary
Number of Goals Set
0
Number of Gratitude Diary Entries
2
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 10 |
NICS | 8 |
NI Housing Executive | 4 |
ESB | 4 |
The UK Recruitment Co Ltd | 3 |
Invest NI | 3 |
Business Services Organisation (BSO) | 3 |
NI Fire and Rescue Service | 2 |
Queens Staff | 2 |
Inspire | 2 |
Self Assessments
Key:

Self-Assessment | Amount | Result |
---|---|---|
anxiety | 10 | 11.80 |
selfesteem | 4 | 1.25 |
depression | 3 | 12.00 |
stress | 3 | 28.00 |
sleep | 1 | 16.00 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 129 |
Access Counselling | 89 |
Mental Health Resources | 82 |
Guided Self Assessments | 51 |
Other Support | 43 |
Your Wellbeing Toolkit | 41 |
Self Help and Guided Learning | 34 |
Relationships And Family | 18 |
Mental And Emotional Health Information | 17 |
Take 5 | 16 |
Gratitude Diary | 16 |
Anxiety Self Help | 15 |
Wellbeing At Work | 15 |
Stress Self Help | 11 |
Anxiety Information | 8 |
Mood Tracker | 6 |
Stress Information | 5 |
Goal Setting | 5 |
Coping With Anxiety | 4 |
Workplace Stress | 4 |
E-Learning Course Statistics
Course Name | Amount of Users |
---|---|
Anxiety | 9 |
Stress | 7 |
Depression | 2 |
Physical Health | 2 |
Self Esteem | 2 |
Alcohol and Me | 1 |
Workplace | 1 |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Anxiety | 55 |
Stress | 49 |
Work | 38 |
Self-esteem | 35 |
Depression | 34 |
Health | 33 |
Sleep | 26 |
Mindfulness | 24 |
Grief | 13 |
Addiction | 7 |
Overall Stats
Overall stats, since hub launch - 26/04/2023
Sign ups and users
Number of active users
8127
Number of Sign Ups
8133
Number of Pages Viewed
72728
Mood Tracker
Number of Mood Tracks
726
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
204
Number of Gratitude Diary Entries
419
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 842 |
NICS | 758 |
An Garda Siochana | 302 |
Education Authority | 239 |
Queens Staff | 227 |
Spirit AeroSystems | 219 |
Trinity College Dublin (TCD) | 212 |
Business Services Organisation (BSO) | 191 |
Irish Rail | 169 |
CPL (IRE) | 149 |
Self Assessments
Key

Self-Assessment | Amount | Result |
---|---|---|
stress | 757 | 25.05 |
anxiety | 748 | 12.92 |
depression | 492 | 15.13 |
selfesteem | 472 | 2.06 |
sleep | 225 | 22.01 |
alcohol | 94 | 14.95 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 12950 |
Mental Health Resources | 7787 |
Access Counselling | 6780 |
Guided Self Assessments | 5883 |
Your Wellbeing Toolkit | 5000 |
Self Help and Guided Learning | 4254 |
Other Support | 3793 |
Mood Tracker | 2669 |
Take 5 | 2108 |
Gratitude Diary | 2065 |
Goal Setting | 1583 |
Mental And Emotional Health Information | 1495 |
Wellbeing At Work | 1092 |
Stress Self Help | 1081 |
Anxiety Self Help | 1039 |
Video Library | 949 |
Relationships And Family | 850 |
Anxiety Information | 724 |
Lifestyle Information | 554 |
Sleep And Rest Information | 503 |
E-Learning Course Statistics
Course Name | Number of users started course | Number of users completed course | Completion Rate |
---|---|---|---|
Anxiety | 557 | 100 | 18% |
Stress | 624 | 151 | 24% |
Depression | 212 | 34 | 16% |
Alcohol | 142 | 30 | 21% |
Sleep | 47 | 36 | 77% |
Work | 27 | 10 | 37% |
Grief | 75 | 25 | 33% |
Parenting | 17 | 2 | 12% |
Nutrition | 43 | 23 | 53% |
Physical Health | 47 | 11 | 23% |
Self-Esteem | 210 | 31 | 15% |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 4387 |
Anxiety | 4355 |
Health | 3106 |
Mindfulness | 3098 |
Work | 3051 |
Self-esteem | 2916 |
Sleep | 2677 |
Depression | 2550 |
Grief | 1569 |
Addiction | 728 |