Weekly Stats
Weekly Stats
Sign ups and users
Number of active users
169
Number of Sign Ups
102
Number of Pages Viewed
882
Mood Tracker
Number of Mood Tracks
8
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
2
Number of Gratitude Diary Entries
6
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
NICS | 11 |
Northern Health and Social Care Trust | 7 |
Education Authority | 5 |
Children’s Health Ireland | 5 |
Louth Local Development | 5 |
St John Ambulance (NI) | 4 |
St Vincent's University Hospital | 3 |
St James's Hospital | 3 |
Health Service Executive | 3 |
South Eastern Health and Social Care Trust | 3 |
Self Assessments
Key:

Self-Assessment | Amount | Result |
---|---|---|
selfesteem | 11 | 1.91 |
stress | 10 | 27.10 |
anxiety | 8 | 13.00 |
depression | 6 | 18.67 |
sleep | 1 | 24.00 |
alcohol | 1 | 6.00 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 181 |
Access Counselling | 105 |
Mental Health Resources | 81 |
Guided Self Assessments | 72 |
Self Help and Guided Learning | 58 |
Your Wellbeing Toolkit | 56 |
Other Support | 49 |
Take 5 | 35 |
Mood Tracker | 26 |
Mental And Emotional Health Information | 22 |
Gratitude Diary | 20 |
Goal Setting | 19 |
Alcohol Self Help | 12 |
Video Library | 11 |
Self Esteem | 10 |
Depression Self Help | 10 |
Stress Self Help | 9 |
Anxiety Information | 9 |
Anxiety Self Help | 8 |
Grief And Bereavement Information | 6 |
E-Learning Course Statistics
Course Name | Amount of Users |
---|---|
Alcohol and Me | 9 |
Stress | 8 |
Anxiety | 7 |
Self Esteem | 7 |
Depression | 5 |
Parenting | 1 |
Physical Health | 1 |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 57 |
Anxiety | 55 |
Self-esteem | 43 |
Work | 41 |
Health | 37 |
Depression | 35 |
Mindfulness | 34 |
Sleep | 27 |
Grief | 19 |
Addiction | 8 |
Overall Stats
Overall stats, since hub launch - 26/04/2023
Sign ups and users
Number of active users
8929
Number of Sign Ups
8941
Number of Pages Viewed
79238
Mood Tracker
Number of Mood Tracks
786
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
248
Number of Gratitude Diary Entries
473
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 897 |
NICS | 830 |
An Garda Siochana | 316 |
Education Authority | 277 |
Queens Staff | 238 |
Spirit AeroSystems | 228 |
Trinity College Dublin (TCD) | 226 |
Business Services Organisation (BSO) | 203 |
Northern Health and Social Care Trust | 180 |
Irish Rail | 177 |
Self Assessments
Key

Self-Assessment | Amount | Result |
---|---|---|
stress | 830 | 25.11 |
anxiety | 827 | 13.00 |
depression | 548 | 15.25 |
selfesteem | 523 | 2.07 |
sleep | 240 | 22.11 |
alcohol | 102 | 15.00 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 14262 |
Mental Health Resources | 8426 |
Access Counselling | 7571 |
Guided Self Assessments | 6419 |
Your Wellbeing Toolkit | 5400 |
Self Help and Guided Learning | 4604 |
Other Support | 4176 |
Mood Tracker | 2849 |
Take 5 | 2275 |
Gratitude Diary | 2242 |
Goal Setting | 1767 |
Mental And Emotional Health Information | 1637 |
Wellbeing At Work | 1177 |
Stress Self Help | 1158 |
Anxiety Self Help | 1118 |
Video Library | 1032 |
Relationships And Family | 925 |
Anxiety Information | 796 |
Lifestyle Information | 575 |
Sleep And Rest Information | 548 |
E-Learning Course Statistics
Course Name | Number of users started course | Number of users completed course | Completion Rate |
---|---|---|---|
Anxiety | 604 | 108 | 18% |
Stress | 676 | 166 | 25% |
Depression | 231 | 35 | 15% |
Alcohol | 159 | 32 | 20% |
Sleep | 50 | 39 | 78% |
Work | 31 | 11 | 35% |
Grief | 85 | 30 | 35% |
Parenting | 18 | 2 | 11% |
Nutrition | 44 | 23 | 52% |
Physical Health | 52 | 12 | 23% |
Self-Esteem | 236 | 33 | 14% |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 4877 |
Anxiety | 4818 |
Health | 3419 |
Mindfulness | 3404 |
Work | 3398 |
Self-esteem | 3224 |
Sleep | 2931 |
Depression | 2824 |
Grief | 1752 |
Addiction | 797 |