Weekly Stats
Weekly Stats
Sign ups and users
Number of active users
132
Number of Sign Ups
85
Number of Pages Viewed
631
Mood Tracker
Number of Mood Tracks
0
Average Mood
1 being the worst, 10 being the best
out of 10
Average Hours of Sleep
Goal Setting & Gratitude Diary
Number of Goals Set
0
Number of Gratitude Diary Entries
2
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 10 |
NICS | 7 |
ESB | 4 |
NI Housing Executive | 4 |
The UK Recruitment Co Ltd | 3 |
Queens Staff | 3 |
Business Services Organisation (BSO) | 3 |
NI Fire and Rescue Service | 2 |
Translink | 2 |
Invest NI | 2 |
Self Assessments
Key:

Self-Assessment | Amount | Result |
---|---|---|
anxiety | 9 | 11.67 |
depression | 3 | 12.00 |
stress | 3 | 28.00 |
selfesteem | 3 | 1.33 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 119 |
Access Counselling | 84 |
Mental Health Resources | 79 |
Guided Self Assessments | 45 |
Other Support | 43 |
Your Wellbeing Toolkit | 35 |
Self Help and Guided Learning | 30 |
Relationships And Family | 18 |
Mental And Emotional Health Information | 17 |
Wellbeing At Work | 15 |
Take 5 | 14 |
Anxiety Self Help | 14 |
Gratitude Diary | 14 |
Stress Self Help | 9 |
Anxiety Information | 7 |
Stress Information | 6 |
Goal Setting | 5 |
Workplace Stress | 4 |
Coping With Anxiety | 4 |
Physical Health Elearning | 4 |
E-Learning Course Statistics
Course Name | Amount of Users |
---|---|
Anxiety | 8 |
Stress | 5 |
Physical Health | 2 |
Self Esteem | 2 |
Depression | 1 |
Workplace | 1 |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Anxiety | 52 |
Stress | 46 |
Work | 36 |
Depression | 34 |
Self-esteem | 31 |
Health | 31 |
Sleep | 25 |
Mindfulness | 22 |
Grief | 13 |
Addiction | 6 |
Overall Stats
Overall stats, since hub launch - 26/04/2023
Sign ups and users
Number of active users
8129
Number of Sign Ups
8135
Number of Pages Viewed
72733
Mood Tracker
Number of Mood Tracks
726
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
204
Number of Gratitude Diary Entries
419
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 842 |
NICS | 758 |
An Garda Siochana | 302 |
Education Authority | 239 |
Queens Staff | 228 |
Spirit AeroSystems | 219 |
Trinity College Dublin (TCD) | 212 |
Business Services Organisation (BSO) | 191 |
Irish Rail | 169 |
CPL (IRE) | 149 |
Self Assessments
Key

Self-Assessment | Amount | Result |
---|---|---|
stress | 757 | 25.05 |
anxiety | 748 | 12.92 |
depression | 492 | 15.13 |
selfesteem | 472 | 2.06 |
sleep | 225 | 22.01 |
alcohol | 94 | 14.95 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 12950 |
Mental Health Resources | 7788 |
Access Counselling | 6780 |
Guided Self Assessments | 5883 |
Your Wellbeing Toolkit | 5000 |
Self Help and Guided Learning | 4254 |
Other Support | 3794 |
Mood Tracker | 2669 |
Take 5 | 2108 |
Gratitude Diary | 2065 |
Goal Setting | 1583 |
Mental And Emotional Health Information | 1496 |
Wellbeing At Work | 1092 |
Stress Self Help | 1081 |
Anxiety Self Help | 1039 |
Video Library | 949 |
Relationships And Family | 850 |
Anxiety Information | 724 |
Lifestyle Information | 554 |
Sleep And Rest Information | 503 |
E-Learning Course Statistics
Course Name | Number of users started course | Number of users completed course | Completion Rate |
---|---|---|---|
Anxiety | 557 | 100 | 18% |
Stress | 624 | 151 | 24% |
Depression | 212 | 34 | 16% |
Alcohol | 142 | 30 | 21% |
Sleep | 47 | 36 | 77% |
Work | 27 | 10 | 37% |
Grief | 75 | 25 | 33% |
Parenting | 17 | 2 | 12% |
Nutrition | 43 | 23 | 53% |
Physical Health | 47 | 11 | 23% |
Self-Esteem | 210 | 31 | 15% |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 4389 |
Anxiety | 4356 |
Health | 3107 |
Mindfulness | 3099 |
Work | 3052 |
Self-esteem | 2917 |
Sleep | 2678 |
Depression | 2551 |
Grief | 1569 |
Addiction | 728 |